<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev. TucherWeather &#8211; Rev. Tucher</title>
	<atom:link href="https://revtucher.com/?cat=4494&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://revtucher.com</link>
	<description>Sermons and thoughts of a Lutheran pastor</description>
	<lastBuildDate>Mon, 13 Jan 2020 06:10:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='https://revtucher.com/?pushpress=hub'/>
		<item>
		<title>Morning Weather</title>
		<link>https://revtucher.com/?p=2448</link>
		<comments>https://revtucher.com/?p=2448#respond</comments>
		<pubDate>Fri, 05 Oct 2012 14:17:12 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wyoming]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=2448</guid>

				<description><![CDATA[The view from my back door.]]></description>
					<content:encoded><![CDATA[<p>The view from my back door.</p>
<p><a href="https://revtucher.com/wp-content/uploads/2012/10/20121005-081635.jpg"><img decoding="async" src="https://revtucher.com/wp-content/uploads/2012/10/20121005-081635.jpg" alt="20121005-081635.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=2448</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>You know it&#8217;s October in Wyoming when&#8230;</title>
		<link>https://revtucher.com/?p=2444</link>
		<comments>https://revtucher.com/?p=2444#respond</comments>
		<pubDate>Mon, 01 Oct 2012 14:13:45 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wyoming]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=2444</guid>

				<description><![CDATA[]]></description>
					<content:encoded><![CDATA[<p><img decoding="async" src="https://revtucher.com/wp-content/uploads/2012/10/4DA0FB2A-6152-4833-A2D3-9A637E3D5773.png" width="650" height="487.5"></p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=2444</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>What is today?</title>
		<link>https://revtucher.com/?p=1845</link>
		<comments>https://revtucher.com/?p=1845#respond</comments>
		<pubDate>Sat, 30 Apr 2011 13:49:50 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=1845</guid>

				<description><![CDATA[Is today December or April? Look at the picture and you tell me.]]></description>
					<content:encoded><![CDATA[<p>Is today December or April? Look at the picture and you tell me.</p>
<p><a href="https://revtucher.com/wordpress/wp-content/uploads/2011/04/20110430-074755.jpg"><img decoding="async" class="alignnone size-full" src="https://revtucher.com/wordpress/wp-content/uploads/2011/04/20110430-074755.jpg" alt="20110430-074755.jpg" /></a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=1845</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Something&#8217;s missing</title>
		<link>https://revtucher.com/?p=1768</link>
		<comments>https://revtucher.com/?p=1768#respond</comments>
		<pubDate>Mon, 11 Apr 2011 17:04:54 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wesley]]></category>
		<category><![CDATA[postaday2011]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=1768</guid>

				<description><![CDATA[Just can&#8217;t put my finger on it.]]></description>
					<content:encoded><![CDATA[<p>Just can&#8217;t put my finger on it.</p>
<p><a href="https://revtucher.com/wordpress/wp-content/uploads/2011/04/20110411-110424.jpg"><img decoding="async" src="https://revtucher.com/wordpress/wp-content/uploads/2011/04/20110411-110424.jpg" alt="20110411-110424.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=1768</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Enjoying the weather</title>
		<link>https://revtucher.com/?p=1684</link>
		<comments>https://revtucher.com/?p=1684#respond</comments>
		<pubDate>Tue, 15 Mar 2011 23:18:40 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wesley]]></category>
		<category><![CDATA[postaday2011]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=1684</guid>

				<description><![CDATA[]]></description>
					<content:encoded><![CDATA[<p><a href="https://revtucher.com/wordpress/wp-content/uploads/2011/03/20110315-051812.jpg"><img decoding="async" src="https://revtucher.com/wordpress/wp-content/uploads/2011/03/20110315-051812.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=1684</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Bring on the snow</title>
		<link>https://revtucher.com/?p=1380</link>
		<comments>https://revtucher.com/?p=1380#respond</comments>
		<pubDate>Sat, 08 Jan 2011 05:24:28 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=1380</guid>

				<description><![CDATA[Here comes round 2. From WeatherBug WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 6 PM MST SUNDAY Urgent &#8211; Winter Weather Message National Weather Service Rapid City SD 847 PM MST Fri Jan 7 2011 Northern Campbell-Southern Campbell-Western Crook-Weston- Northeastern Crook- Including The Cities Of&#8230; Gillette&#8230; Wright&#8230; Moorcroft&#8230; Hulett&#8230; Newcastle&#8230; Colony &#8230; Winter Weather Advisory [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>Here comes round 2.</p>
<p>From <a href="http://weather.weatherbug.com/WY/Gillette-weather/severe-weather/local-alerts.html?zcode=z6286&amp;alert_state=WY&amp;alert_fips=56005&amp;alert_id=nws121033001" target="_blank">WeatherBug</a></p>
<p><b>WINTER WEATHER ADVISORY NOW IN EFFECT     <br />UNTIL 6 PM MST SUNDAY      <br /></b>Urgent &#8211; Winter Weather Message    <br />National Weather Service Rapid City SD    <br />847 PM MST Fri Jan 7 2011    <br />Northern Campbell-Southern Campbell-Western Crook-Weston-    <br />Northeastern Crook-    <br />Including The Cities Of&#8230; Gillette&#8230; Wright&#8230; Moorcroft&#8230;     <br />Hulett&#8230; Newcastle&#8230; Colony    <br />&#8230; Winter Weather Advisory Now In Effect Until 6 PM MST Sunday&#8230;     <br />The Winter Weather Advisory Is Now In Effect Until 6 PM Mst    <br />Sunday.     <br />* Light Freezing Rain Or Snow Will Develop Overnight Before    <br />Becoming All Snow On Saturday Morning. Snow Will Then Continue Into    <br />Sunday Before Diminishing Sunday Evening.    <br />* Snow Accumulations Of 4 To 7 Inches Are Expected By Sunday     <br />Evening.    <br />Precautionary/Preparedness Actions&#8230;     <br />A Winter Weather Advisory Means Snow&#8230; Freezing Precipitation&#8230;     <br />Wind&#8230; And Cold Temperatures Will Create Hazardous Conditions.    <br />Use Caution When Outdoors Or Traveling.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Welcome to Gillette:Population &#8211; Snow</title>
		<link>https://revtucher.com/?p=866</link>
		<comments>https://revtucher.com/?p=866#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:44:54 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=866</guid>

				<description><![CDATA[Today is October 12.  Friday, October 9 was homecoming here in Gillette.  Nothing like playing the homecoming game in a frozen tundra!  Yup, we&#8217;ve had snow since Friday.  I wasn&#8217;t here for it since I was gone for the weekend.  Here&#8217;s a pic of my front yard.]]></description>
					<content:encoded><![CDATA[<p><a href="https://revtucher.com/wordpress/wp-content/uploads/2009/10/Photo_101209_001.jpg"><img fetchpriority="high" decoding="async" class="alignnone size-large wp-image-867" title="Front yard" src="https://revtucher.com/wordpress/wp-content/uploads/2009/10/Photo_101209_001-1024x819.jpg" alt="Front yard" width="600" height="500" /></a></p>
<p>Today is October 12.  Friday, October 9 was homecoming here in Gillette.  Nothing like playing the homecoming game in a frozen tundra!  Yup, we&#8217;ve had snow since Friday.  I wasn&#8217;t here for it since I was gone for the weekend.  Here&#8217;s a pic of my front yard.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>1</slash:comments>
					</item>
		<item>
		<title>Thank you, spring snowstorm</title>
		<link>https://revtucher.com/?p=704</link>
		<comments>https://revtucher.com/?p=704#respond</comments>
		<pubDate>Mon, 20 Apr 2009 15:03:55 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Ranting]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=704</guid>

				<description><![CDATA[Because of the latest spring snowstorm, my mother-in-law&#8217;s flight plans were greatly changed.  She was supposed to come in Friday to Gillette, but that did not happen.  She managed to get to Denver like she was supposed to.  Low-flying flights were canceled; she was stuck in Denver.  There was a possible flight to Billings, but [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>Because of the latest spring snowstorm, my mother-in-law&#8217;s flight plans were greatly changed.  She was supposed to come in Friday to Gillette, but that did not happen.  She managed to get to Denver like she was supposed to.  Low-flying flights were canceled; she was stuck in Denver.  There was a possible flight to Billings, but it already left.  What was she going to do?  She had a couple of options:</p>
<ol>
<li>Find a return flight to Indy and schedule a flight at a later time</li>
<li>Find an alternative flight to Gillette</li>
</ol>
<p>She went with option 2.  She booked a flight to Rapid City so that meant we had to go and get here (we were originally going to go over Sunday after church and come back Monday).  We left in the afternoon and stayed the night to keep from coming back late, which would have thrown off Wesley&#8217;s bedtime routine.</p>
<p>All I gotta say is thank you spring storm; so much for enjoying  time in Rapid City!</p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Blizzard of &#8217;09 stats</title>
		<link>https://revtucher.com/?p=590</link>
		<comments>https://revtucher.com/?p=590#respond</comments>
		<pubDate>Wed, 25 Mar 2009 20:06:07 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=590</guid>

				<description><![CDATA[HT: Gillette News Record Here are unofficial results from the blizzard: • Snow: 15-20 inches equal to about 1.97 inches of precipitation. • Wind: Reached 37 mph with gust of 44 mph at 10 a.m. Monday. • High temp: 39 degrees on Monday. • Low temp: 21 degrees on Tuesday.]]></description>
					<content:encoded><![CDATA[<p>HT: <a href="http://www.gillettenewsrecord.com/articles/2009/03/25/news/today/news13.txt" target="_blank">Gillette News Record</a></p>
<p>Here are unofficial results from the blizzard:</p>
<p><span style="color:#3469ad;"><strong>• Snow:</strong></span><strong></strong> 15-20 inches equal to about 1.97 inches of precipitation.</p>
<p><span style="color:#3469ad;"><strong>• Wind:</strong></span><strong></strong> Reached 37 mph with gust of 44 mph at 10 a.m. Monday.</p>
<p><span style="color:#3469ad;"><strong>• High temp:</strong></span><strong></strong> 39 degrees on Monday.</p>
<p><span style="color:#3469ad;"><strong>• Low temp:</strong></span><strong></strong> 21 degrees on Tuesday.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Welcome Spring</title>
		<link>https://revtucher.com/?p=582</link>
		<comments>https://revtucher.com/?p=582#respond</comments>
		<pubDate>Mon, 23 Mar 2009 16:47:17 +0000</pubDate>
		<dc:creator>Rev. Jared Tucher</dc:creator>
				<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://revtucher.com/?p=582</guid>

				<description><![CDATA[Spring officially welcomed itself on Friday.  This is what Spring in Gillette looks like.]]></description>
					<content:encoded><![CDATA[<p>Spring officially welcomed itself on Friday.  This is what Spring in Gillette looks like.</p>
<p><a href="https://revtucher.com/wp-content/uploads/2009/03/snow1.jpg"><img decoding="async" class="alignleft size-full wp-image-583" title="Snow" src="https://revtucher.com/wp-content/uploads/2009/03/snow1.jpg" alt="Snow" width="547" height="410" srcset="https://revtucher.com/wp-content/uploads/2009/03/snow1.jpg 547w, https://revtucher.com/wp-content/uploads/2009/03/snow1-300x224.jpg 300w" sizes="(max-width: 547px) 100vw, 547px" /></a></p>
<p><a href="https://revtucher.com/wp-content/uploads/2009/03/snow2.jpg"><img decoding="async" class="alignleft size-full wp-image-584" title="Snow2" src="https://revtucher.com/wp-content/uploads/2009/03/snow2.jpg" alt="Snow2" width="547" height="410" srcset="https://revtucher.com/wp-content/uploads/2009/03/snow2.jpg 547w, https://revtucher.com/wp-content/uploads/2009/03/snow2-300x224.jpg 300w" sizes="(max-width: 547px) 100vw, 547px" /></a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://revtucher.com/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>